Steel Grain Trailers Demco steel grain trailer is known as the work horse in the industry. These hopper bottom trailers get the job done. Get your customized grain trailer today! |
Designed by Grain Harvesters Made by and for the working grain harvester, Demco steel hopper bottom trailers are built tough for everyday use, rain or shine. Designed with ease of use and rugged durability in mind, our steel hopper bottom trailers are constructed with heavy, 14-gauge steel to minimize twisting and to meet the daily demands of our customers. Many will appreciate our standard 66" side walls, which provides a full view into the hopper from the combine cab, while our unique and exclusive vertical rib wall construction helps you save on gas by reducing air drag and preventing unsightly rock chips. As a leading manufacturer of equipment for today's farms, shops, shipping and leisure needs, Demco has stood behind all of our products for over 70 years. |
24 | 28 | 30 | 34 | 36 | 38 | 40 | 42 | |
Height-Ground to Top Rail | 9.6" | 9.6" | 9.6" | 9.6" | 9.6" | 9.6" | 9.6" | 9.6" |
Number of Hoppers | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Hopper Clearance Empty (Approx.) | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
New 22,500# Axles | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cubic Feet | 810 | 855 | 1013 | 1152 | 1191 | 1255 | 1290 | 1324 |
Leveled Bushels (Approximate) | 695 | 715 | 815 | 922 | 953 | 1010 | 1035 | 1060 |
Heaped Bushels (Approximate) | 740 | 765 | 870 | 985 | 1020 | 1100 | 1120 | 1135 |
King Pin to Landing Leg Clearance | 83” | 87” | 99” | 80” | 98” | 107” | 95” | 90” |
King Pin Setting | 15” | 15” | 15” | 18” | 24” | 15” | 18” | 24” |
Hopper Slope | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Floor Slope | 28 | 28 | 28 | 35 | 35 | 35 | 31 | 35 |
Weight Air-ride | 6,840 | 9,240 | 10,040 | 10,440 | 10,640 | 10,940 | 11,240 | 11,440 |
Weight Spring ride | 6,600 | 9,000 | 9,800 | 10,200 | 10,400 | 10,700 | 11,000 | 11,200 |
Features |
|
|