ID # 31188571

AMI Attachments 4-in-1 Angle Blade (5 Wing)

Videos
Call for Price
Overview
4-IN-1 ANGLE BLADE (5′ WING)
For maximum plowing versatility, the 4205, 5205 and 6205 4-in-1 models allow for greater clearing capacity at large sites with a five foot wing, with the flexibility to handle a smaller plowing area by narrowing down the blades. The endplates are hydraulically-controlled and equipped with industry-proven rotary actuators, giving you rugged and limitless control within the massive 180 degree rotation. Getting close to buildings and other objects is easy with the limitless on-the-fly in-cab adjustability.
Specifications
Model
4-in-1 Angle Blade (5 Wing)
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
features

BOX BLADEAMI Attachments 4 in 1 Angle Blade (5 Wing)

REVERSE BOX BLADEAMI Attachments 4 in 1 Angle Blade (5 Wing)

ANGLE BLADEAMI Attachments 4 in 1 Angle Blade (5 Wing)

STRAIGHT BLADEAMI Attachments 4 in 1 Angle Blade (5 Wing)

FORWARD FLOATAMI Attachments 4 in 1 Angle Blade (5 Wing)

LATERAL FLOATAMI Attachments 4 in 1 Angle Blade (5 Wing)

SPRING-TRIP CUTTING EDGEAMI Attachments 4 in 1 Angle Blade (5 Wing)

180 DEGREE PIVOT RANGEAMI Attachments 4 in 1 Angle Blade (5 Wing)

TIRE PROTECTION SYSTEMAMI Attachments 4 in 1 Angle Blade (5 Wing)

 

wheel loader specifications
FastTrack Category Model Machine Class Retracted Width Extended Width Height Weight
  50 SB4250818 1.00 - 1.50 yds 8 ' 18 ' 34 " 3290 lbs
  50 SB4250919 1.00 - 1.50 yds 9 ' 19 ' 34 " 3435 lbs
  50 SB4251020 1.00 - 1.50 yds 10 ' 20 ' 34 " 3550 lbs
  50 SB4251222 1.00 - 1.50 yds 12 ' 22 ' 34 " 3745 lbs
  50 SB4251424 1.00 - 1.50 yds 14 ' 24 ' 34 " 4035 lbs
  100 SB4250818 1.50 - 2.00 yds 8 ' 18 ' 34 " 3290 lbs
  100 SB4250919 1.50 - 2.00 yds 9 ' 19 ' 34 " 3435 lbs
  100 SB4251020 1.50 - 2.00 yds 10 ' 20 ' 34 " 3550 lbs
  100 SB4251222 1.50 - 2.00 yds 12 ' 22 ' 34 " 3745 lbs
  100 SB4251424 1.50 - 2.00 yds 14 ' 24 ' 34 " 4035 lbs
  125 SB4250818 2.00 - 2.50 yds 8 ' 18 ' 34 " 3290 lbs
  125 SB4250919 2.00 - 2.50 yds 9 ' 19 ' 34 " 3435 lbs
  125 SB4251020 2.00 - 2.50 yds 10 ' 20 ' 34 " 3550 lbs
  125 SB4251222 2.00 - 2.50 yds 12 ' 22 ' 34 " 3745 lbs
  125 SB4251424 2.00 - 2.50 yds 14 ' 24 ' 34 " 4035 lbs
  125 SB5250919 2.00 - 2.50 yds 9 ' 19 ' 42 " 4115 lbs
  125 SB5251020 2.00 - 2.50 yds 10 ' 20 ' 42 " 4245 lbs
  125 SB5251222 2.00 - 2.50 yds 12 ' 22 ' 42 " 4510 lbs
  125 SB5251424 2.00 - 2.50 yds 14 ' 24 ' 42 " 4800 lbs
  125 SB5251626 2.00 - 2.50 yds 16 ' 26 ' 42 " 5120 lbs
  150 SB4250818 2.75 - 3.00 yds 8 ' 18 ' 34 " 3290 lbs
  150 SB4250919 2.75 - 3.00 yds 9 ' 19 ' 34 " 3435 lbs
  150 SB4251020 2.75 - 3.00 yds 10 ' 20 ' 34 " 3550 lbs
  150 SB4251222 2.75 - 3.00 yds 12 ' 22 ' 34 " 3745 lbs
  150 SB4251424 2.75 - 3.00 yds 14 ' 24 ' 34 " 4035 lbs
  150 SB5250919 2.75 - 3.00 yds 9 ' 19 ' 42 " 4115 lbs
  150 SB5251020 2.75 - 3.00 yds 10 ' 20 ' 42 " 4245 lbs
  150 SB5251222 2.75 - 3.00 yds 12 ' 22 ' 42 " 4510 lbs
  150 SB5251424 2.75 - 3.00 yds 14 ' 24 ' 42 " 4800 lbs
  150 SB5251626 2.75 - 3.00 yds 16 ' 26 ' 42 " 5120 lbs
  175 SB5250919 3.25 - 3.50 yds 9 ' 19 ' 42 " 4115 lbs
  175 SB5251020 3.25 - 3.50 yds 10 ' 20 ' 42 " 4245 lbs
  175 SB5251222 3.25 - 3.50 yds 12 ' 22 ' 42 " 4510 lbs
  175 SB5251424 3.25 - 3.50 yds 14 ' 24 ' 42 " 4800 lbs
  175 SB5251626 3.25 - 3.50 yds 16 ' 26 ' 42 " 5120 lbs
  200 SB621020 3.75 - 4.50 yds 10 ' 20 ' 53 " 5050 lbs
  200 SB621222 3.75 - 4.50 yds 12 ' 22 ' 53 " 5375 lbs
  200 SB621424 3.75 - 4.50 yds 14 ' 24 ' 53 " 5645 lbs
  200 SB621626 3.75 - 4.50 yds 16 ' 26 ' 53 " 6100 lbs
  200 SB621828 3.75 - 4.50 yds 18 ' 28 ' 53 " 6470 lbs
  200 SB622030 3.75 - 4.50 yds 20 ' 30 ' 53 " 6835 lbs
  250 SB621020 5.00 - 6.25 yds 10 ' 20 ' 53 " 5050 lbs
  250 SB621222 5.00 - 6.25 yds 12 ' 22 ' 53 " 5375 lbs
  250 SB621424 5.00 - 6.25 yds 14 ' 24 ' 53 " 5645 lbs
  250 SB621626 5.00 - 6.25 yds 16 ' 26 ' 53 " 6100 lbs
  250 SB621828 5.00 - 6.25 yds 18 ' 28 ' 53 " 6470 lbs
  250 SB622030 5.00 - 6.25 yds 20 ' 30 ' 53 " 6835 lbs
Videos

Videos

Documents