ID # 31188565

AMI Attachments Angle Blade (Fluid Edge)

Videos
Call for Price
Overview

ANGLE BLADE (FLUID EDGE)
Clear the lot in record time with the high volume capacity of the AMI Reactor Angle Blade, offering over double the plowing width of a truck blade. That's efficiency and profitability in half the time. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an Hardox 450 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.

Specifications
Model
ANGLE BLADE (FLUID EDGE)
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
features

FORWARD FLOAT

AMI Attachments Angle Blade (Fluid Edge)

 

LATERAL FLOAT

AMI Attachments Angle Blade (Fluid Edge)

 

CROSSOVER RELIEF VALVE

AMI Attachments Angle Blade (Fluid Edge)

 

SPRING-TRIP CUTTING EDGE

AMI Attachments Angle Blade (Fluid Edge)

 

fluidedge features

12-INCH SEGMENTSAMI Attachments Angle Blade (Fluid Edge)

RUBBER SUSPENSION BLOCKAMI Attachments Angle Blade (Fluid Edge)

AR400 STEELAMI Attachments Angle Blade (Fluid Edge)

FLEXIBLE CUTTING EDGEAMI Attachments Angle Blade (Fluid Edge)

5 DEGREE TILTAMI Attachments Angle Blade (Fluid Edge)

1.5" Vertical TravelAMI Attachments Angle Blade (Fluid Edge)

 

wheel loader
Category Model Machine Class Width Height Weight
50 SB306FE 1.00 - 1.50 yds 6 ' 30 " 950 lbs
50 SB307FE 1.00 - 1.50 yds 7 ' 30 " 1010 lbs
50 SB308FE 1.00 - 1.50 yds 8 ' 30 " 1060 lbs
50 SB309FE 1.00 - 1.50 yds 9 ' 30 " 1110 lbs
50 SB310FE 1.00 - 1.50 yds 10 ' 30 " 1160 lbs
50 SB409FE 1.00 - 1.50 yds 9 ' 34 " 1935 lbs
50 SB410FE 1.00 - 1.50 yds 10 ' 34 " 2035 lbs
50 SB412FE 1.00 - 1.50 yds 12 ' 34 " 2225 lbs
50 SB414FE 1.00 - 1.50 yds 14 ' 34 " 2505 lbs
100 SB409FE 1.50 - 2.00 yds 9 ' 34 " 1935 lbs
100 SB410FE 1.50 - 2.00 yds 10 ' 34 " 2035 lbs
100 SB412FE 1.50 - 2.00 yds 12 ' 34 " 2225 lbs
100 SB414FE 1.50 - 2.00 yds 14 ' 34 " 2505 lbs
125 SB409FE 2.00 - 2.50 yds 9 ' 34 " 1935 lbs
125 SB410FE 2.00 - 2.50 yds 10 ' 34 " 2035 lbs
125 SB412FE 2.00 - 2.50 yds 12 ' 34 " 2225 lbs
125 SB414FE 2.00 - 2.50 yds 14 ' 34 " 2505 lbs
150 SB409FE 2.75 - 3.00 yds 9 ' 34 " 1935 lbs
150 SB410FE 2.75 - 3.00 yds 10 ' 34 " 2035 lbs
150 SB412FE 2.75 - 3.00 yds 12 ' 34 " 2225 lbs
150 SB414FE 2.75 - 3.00 yds 14 ' 34 " 2505 lbs
150 SB509FE 2.75 - 3.00 yds 9 ' 42 " 2445 lbs
150 SB510FE 2.75 - 3.00 yds 10 ' 42 " 2550 lbs
150 SB512FE 2.75 - 3.00 yds 12 ' 42 " 2815 lbs
150 SB514FE 2.75 - 3.00 yds 14 ' 42 " 3095 lbs
150 SB516FE 2.75 - 3.00 yds 16 ' 42 " 3405 lbs
150 SB518FE 2.75 - 3.00 yds 18 ' 42 " 3700 lbs
175 SB509FE 3.25 - 3.50 yds 9 ' 42 " 2445 lbs
175 SB510FE 3.25 - 3.50 yds 10 ' 42 " 2550 lbs
175 SB512FE 3.25 - 3.50 yds 12 ' 42 " 2815 lbs
175 SB514FE 3.25 - 3.50 yds 14 ' 42 " 3095 lbs
175 SB516FE 3.25 - 3.50 yds 16 ' 42 " 3405 lbs
175 SB518FE 3.25 - 3.50 yds 18 ' 42 " 3700 lbs
200 SB610FE 3.75 - 4.50 yds 10 ' 53 " 3350 lbs
200 SB612FE 3.75 - 4.50 yds 12 ' 53 " 3675 lbs
200 SB614FE 3.75 - 4.50 yds 14 ' 53 " 3950 lbs
200 SB616FE 3.75 - 4.50 yds 16 ' 53 " 4400 lbs
200 SB618FE 3.75 - 4.50 yds 18 ' 53 " 4705 lbs
200 SB620FE 3.75 - 4.50 yds 20 ' 53 " 5060 lbs
250 SB610FE 5.00 - 6.25 yds 10 ' 53 " 3350 lbs
250 SB612FE 5.00 - 6.25 yds 12 ' 53 " 3675 lbs
250 SB614FE 5.00 - 6.25 yds 14 ' 53 " 3950 lbs
250 SB616FE 5.00 - 6.25 yds 16 ' 53 " 4400 lbs
250 SB618FE 5.00 - 6.25 yds 18 ' 53 " 4705 lbs
250 SB620FE 5.00 - 6.25 yds 20 ' 53 " 5060 lbs
skidsteer
Category Model Machine Class Width Height Weight
Skidsteer SB306FESS Default 6 ' 30 " 950 lbs
Skidsteer SB307FESS Default 7 ' 30 " 1010 lbs
Skidsteer SB308FESS Default 8 ' 30 " 1060 lbs
Skidsteer SB309FESS Default 9 ' 30 " 1110 lbs
Skidsteer SB310FESS Default 10 ' 30 " 1160 lbs
Videos

Videos

Documents