ID # 31188516

AMI Attachments Heavy Duty General Purpose Bucket

Videos
Call for Price
Overview
HEAVY DUTY GENERAL PURPOSE BUCKET
AMI’s Heavy Duty General Purpose Bucket is made of 100% Hardox steel and is ideal for highly abrasive work in gravel pits or rock quarries.
Specifications
Model
HEAVY DUTY GENERAL PURPOSE BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
Category Model Machine Class Capacity Struck Capacity Weight
150 WL150GPHD250 2.75 - 3.00 yds 2.500 yd³ 2.005 yd³ 2200 lbs
150 WL150GPHD275 2.75 - 3.00 yds 2.750 yd³ 2.285 yd³ 2375 lbs
150 WL150GPHD300 2.75 - 3.00 yds 3.000 yd³ 2.430 yd³ 2530 lbs
175 WL175GPHD300 3.25 - 3.50 yds 3.000 yd³ 2.395 yd³ 3000 lbs
175 WL175GPHD325 3.25 - 3.50 yds 3.250 yd³ 2.690 yd³ 3080 lbs
175 WL175GPHD350 3.25 - 3.50 yds 3.500 yd³ 2.875 yd³ 3160 lbs
175 WL175GPHD400 3.25 - 3.50 yds 4.000 yd³ 3.385 yd³ 3465 lbs
200 WL200GPHD350 3.75 - 4.50 yds 3.500 yd³ 2.885 yd³ 3805 lbs
200 WL200GPHD400 3.75 - 4.50 yds 4.000 yd³ 3.280 yd³ 4075 lbs
200 WL200GPHD425 3.75 - 4.50 yds 4.250 yd³ 3.490 yd³ 4210 lbs
200 WL200GPHD450 3.75 - 4.50 yds 4.500 yd³ 3.765 yd³ 4240 lbs
200 WL200GPHD475 3.75 - 4.50 yds 4.750 yd³ 3.930 yd³ 4450 lbs
250 WL250GPHD500 5.00 - 6.25 yds 5.000 yd³ 3.875 yd³ 5895 lbs
250 WL250GPHD525 5.00 - 6.25 yds 5.250 yd³ 4.125 yd³ 6000 lbs
250 WL250GPHD550 5.00 - 6.25 yds 5.500 yd³ 4.000 yd³ 6105 lbs
250 WL250GPHD600 5.00 - 6.25 yds 6.000 yd³ 4.875 yd³ 6205 lbs
250 WL250GPHD625 5.00 - 6.25 yds 6.250 yd³ 5.125 yd³ 6310 lbs
250 WL250GPHD650 5.00 - 6.25 yds 6.500 yd³ 5.375 yd³ 6410 lbs
300 WL300GPHD600 6.50 - 7.50 yds 6.000 yd³ 4.875 yd³ 6820 lbs
300 WL300GPHD650 6.50 - 7.50 yds 6.500 yd³ 5.375 yd³ 7075 lbs
300 WL300GPHD700 6.50 - 7.50 yds 7.000 yd³ 5.875 yd³ 7590 lbs
300 WL300GPHD750 6.50 - 7.50 yds 7.500 yd³ 6.375 yd³ 7895 lbs
300 WL300HDGP800 6.50 - 7.50 yds 8.00 yd³ 6.875 yd³ 8150 lbs
400 WL400GPHD1000 8.00 - 10.00 yds 10.000 yd³ 0 yd³ 10460 lbs
400 WL400GPHD800 8.00 - 10.00 yds 8.000 yd³ 0 yd³ 9130 lbs
400 WL400GPHD900 8.00 - 10.00 yds 9.000 yd³ 0 yd³ 9795 lbs
Videos

Videos

Documents