ID # 31188515

AMI Attachments General Purpose Bucket

Videos
Call for Price
Overview
GENERAL PURPOSE BUCKET
To fill quickly material needs to roll. AMI angles the bucket floor up slightly helping to lift material into the bucket. Smooth curves and open design makes the clean out easy without material packing into tight corners.
Specifications
Model
GENERAL PURPOSE BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
Category Model Machine Class Capacity Struck Capacity Weight
50 WL50GP100 1.00 - 1.50 yds 1.000 yd³ 0.750 yd³ 1045 lbs
50 WL50GP125 1.00 - 1.50 yds 1.250 yd³ 1.000 yd³ 1115 lbs
50 WL50GP130 1.00 - 1.50 yds 1.30 yd³ 1.00 yd³ WOR
50 WL50GP150 1.00 - 1.50 yds 1.500 yd³ 1.250 yd³ 1250 lbs
100 WL100GP100 1.50 - 2.00 yds 1.000 yd³ 0.750 yd³ 1105 lbs
100 WL100GP150 1.50 - 2.00 yds 1.500 yd³ 1.250 yd³ 1250 lbs
100 WL100GP175 1.50 - 2.00 yds 1.750 yd³ 1.500 yd³ 1320 lbs
100 WL100GP200 1.50 - 2.00 yds 2.000 yd³ 1.750 yd³ 1500 lbs
125 WL125GP100 2.00 - 2.50 yds 1.000 yd³ - WOR
125 WL125GP200 2.00 - 2.50 yds 2.000 yd³ 1.650 yd³ 1860 lbs
125 WL125GP225 2.00 - 2.50 yds 2.250 yd³ 1.845 yd³ 1910 lbs
125 WL125GP250 2.00 - 2.50 yds 2.500 yd³ 2.040 yd³ 1960 lbs
125 WL125GP275 2.00 - 2.50 yds 2.750 yd³ 0 yd³ 2185 lbs
150 WL150GP100 2.75 - 3.00 yds 1.000 yd³ - WOR
150 WL150GP250 2.75 - 3.00 yds 2.500 yd³ 2.065 yd³ 2155 lbs
150 WL150GP275 2.75 - 3.00 yds 2.750 yd³ 2.315 yd³ 2305 lbs
150 WL150GP300 2.75 - 3.00 yds 3.000 yd³ 2.430 yd³ 2455 lbs
150 WL150GP350 2.75 - 3.00 yds 3.500 yd³ 3.000 yd³ 2655 lbs
175 WL175GP300 3.25 - 3.50 yds 3.000 yd³ 2.563 yd³ 2910 lbs
175 WL175GP325 3.25 - 3.50 yds 3.250 yd³ 2.813 yd³ 2990 lbs
175 WL175GP350 3.25 - 3.50 yds 3.500 yd³ 3.063 yd³ 3070 lbs
175 WL175GP400 3.25 - 3.50 yds 4.000 yd³ 3.563 yd³ 3365 lbs
200 WL200GP100 3.75 - 4.50 yds 1.000 yd³ - WOR
200 WL200GP350 3.75 - 4.50 yds 3.500 yd³ 2.750 yd³ 3695 lbs
200 WL200GP400 3.75 - 4.50 yds 4.000 yd³ 3.250 yd³ 3955 lbs
200 WL200GP425 3.75 - 4.50 yds 4.250 yd³ 3.500 yd³ 4085 lbs
200 WL200GP450 3.75 - 4.50 yds 4.500 yd³ 3.750 yd³ 4115 lbs
200 WL200GP475 3.75 - 4.50 yds 4.750 yd³ 4.000 yd³ 4320 lbs
250 WL250GP500 5.00 - 6.25 yds 5.000 yd³ 3.875 yd³ 5750 lbs
250 WL250GP525 5.00 - 6.25 yds 5.250 yd³ 4.125 yd³ 5850 lbs
250 WL250GP550 5.00 - 6.25 yds 5.500 yd³ 4.375 yd³ 6105 lbs
250 WL250GP600 5.00 - 6.25 yds 6.000 yd³ 4.875 yd³ 6050 lbs
250 WL250GP625 5.00 - 6.25 yds 6.250 yd³ 5.125 yd³ 6150 lbs
250 WL250GP650 5.00 - 6.25 yds 6.500 yd³ 5.375 yd³ 6250 lbs
300 WL300GP600 6.50 - 7.50 yds 6.000 yd³ 4.875 yd³ 6650 lbs
300 WL300GP650 6.50 - 7.50 yds 6.500 yd³ 5.375 yd³ 6900 lbs
300 WL300GP700 6.50 - 7.50 yds 7.000 yd³ 5.875 yd³ 7400 lbs
300 WL300GP750 6.50 - 7.50 yds 7.500 yd³ 6.375 yd³ 7700 lbs
300 WL300GP800 6.50 - 7.50 yds 8.00 yd³ 6.875 yd³ 7980 lbs
400 WL400GP1000 8.00 - 10.00 yds 10.000 yd³ 0 yd³ 10200 lbs
400 WL400GP800 8.00 - 10.00 yds 8.000 yd³ 0 yd³ 8900 lbs
400 WL400GP900 8.00 - 10.00 yds 9.000 yd³ 0 yd³ 9550 lbs
Videos

Videos

Documents